Treasurer of the Navy
From British Offices and Honours
| Name | Entered office | Left office | Party | Notes | |
|---|---|---|---|---|---|
| Robert Legge | 25 April 1546 | 8 July 1549 | |||
| Benjamin Gonson | 8 July 1549 | 26 November 1577 | |||
| John Hawkins from 1588, Sir John Hawkins | 18 November 1577 | 12 November 1595 | |||
| Fulk Greville | 22 December 1598 | 26 April 1604 | |||
| Sir Robert Mansell | 26 April 1604 | 11 May 1618 | |||
| Sir William Russell | 11 May 1618 | 5 April 1627 | |||
| Sackville Crowe | 5 April 1627 | 21 January 1630 | |||
| Sir William Russell | 21 January 1630 | 12 January 1639 | |||
| Sir William Russell and Henry Vane from 1640, Sir Henry Vane | 12 January 1639 | 10 January 1642 | |||
| Sir William Russell and Sir John Penington | 13 August 1642 | September 1646 | royalist | ||
| Sir Henry Vane | 24 July 1645 | 31 December 1650 | parliamentary | ||
| Sir William Russell | September 1646 | January 1654 | royalist | ||
| Richard Hutchinson | 1 January 1651 | 1 July 1660 | commonwealth | ||
| Sir George Carteret | 1 July 1660 | 29 June 1667 | |||
| The Earl of Anglesey | 2 July 1667 | 2 November 1668 | |||
| Sir Thomas Osborne and Sir Thomas Littelton | 4 November 1668 | 3 October 1671 | |||
| Sir Thomas Osborne | 3 October 1671 | 12 July 1673 | |||
| Edward Seymour | 5 July 1673 | 13 June 1681 | |||
| The Viscount Falkland | 13 June 1681 | 4 April 1689 | Tory | ||
| Edward Russell from 1697, the Earl of Orford | 4 April 1689 | 20 June 1699 | Whig | ||
| Sir Thomas Littleton | 20 June 1699 | 1 January 1710 | Whig | ||
| Robert Walpole | 21 January 1710 | 8 June 1711 | Whig | ||
| Charles Caesar | 8 June 1711 | 5 October 1714 | Tory | ||
| John Aislabie | 5 October 1714 | 20 March 1718 | Whig | ||
| Richard Hampden | 20 March 1718 | 24 October 1720 | Whig | ||
| Sir George Byng from 1721, the Viscount Torrington | 24 October 1720 | 18 April 1724 | |||
| Pattee Byng from 1733, the Viscount Torrington | 18 April 1724 | 20 April 1734 | Whig | ||
| Arthur Onslow | 20 April 1734 | 12 May 1742 | Whig | ||
| Thomas Clutterbuck | 12 May 1742 | 23 November 1742 | Whig | ||
| Sir Charles Wager | 20 December 1742 | 24 May 1743 | Whig | ||
| Sir John Rushout | 24 December 1743 | 29 December 1744 | Whig | ||
| George Dodington | 29 December 1744 | 3 May 1749 | Whig | ||
| Henry Legge | 3 May 1749 | 4 April 1754 | Whig | ||
| George Grenville | 4 April 1754 | 13 January 1756 | Whig | ||
| George Dodington | 13 January 1756 | 25 November 1756 | Whig | ||
| George Grenville | 25 November 1756 | 2 June 1762 | Whig | ||
| The Viscount Barrington | 2 June 1762 | 9 August 1765 | Whig | ||
| The Viscount Howe | 9 August 1765 | 19 March 1770 | Whig | ||
| Sir Gilbert Elliot | 19 March 1770 | 11 February 1777 | Tory | ||
| Welbore Ellis | 12 June 1777 | 10 April 1782 | Tory | ||
| Isaac Barré | 10 April 1782 | 19 August 1782 | Whig | ||
| Henry Dundas | 19 August | 11 April 1783 | Whig | ||
| Charles Townshend | 11 April 1783 | 5 January 1784 | Tory | ||
| Henry Dundas | 5 January 1784 | 2 June 1800 | Tory | ||
| Dudley Ryder | 2 June 1800 | 21 November 1801 | Tory | ||
| Charles Bragge | 21 November 1801 | 3 June 1803 | Tory | ||
| George Tierney | 3 June 1803 | 29 May 1804 | Whig | ||
| George Canning | 29 May 1804 | 22 February 1806 | Tory | ||
| Richard Brinsley Sheridan | 22 February 1806 | 30 March 1807 | Whig | ||
| George Rose | 15 April 1807 | 13 January 1818 | Tory | ||
| Frederick Robinson | 12 February 1818 | 31 January 1823 | Tory | ||
| William Huskisson | 8 February 1823 | 10 September 1827 | Tory | ||
| Charles Grant | 10 September 1827 | June 1828 | Tory | ||
| William Vesey Fitzgerald | 15 July 1828 | 25 February 1830 | Tory | ||
| Thomas Frankland Lewis | 25 February 1830 | 22 November 1830 | Tory | ||
| Charles Thomson | 30 November 1830 | 14 November 1834 | Whig | ||
| Viscount Lowther | 22 December 1834 | 8 April 1835 | Conservative | ||
| Sir Henry Parnell | 20 April 1835 | 1 December 1836 | Whig |
