President of the Local Government Board
From British Offices and Honours
| Name | Entered office | Left office | Party | Notes |
|---|---|---|---|---|
| James Stansfeld | 19 August 1871 | 17 February 1874 | Liberal | |
| George Sclater-Booth | 21 February 1874 | 21 April 1880 | Conservative | |
| John Dodgson | 3 May 1880 | 28 December 1882 | Liberal | |
| Sir Charles Dilke | 28 December 1882 | 9 June 1885 | Liberal | |
| Arthur Balfour | 24 June 1885 | 28 January 1886 | Conservative | |
| Joseph Chamberlain | 6 February 1886 | 3 April 1886 | Liberal | |
| James Stansfeld | 3 April 1886 | 20 July 1886 | Liberal | |
| Charles Ritchie | 3 August 1886 | 11 August 1892 | Conservative | |
| Henry Fowler | 18 August 1892 | 10 March 1894 | Liberal | |
| George Shaw-Lefevre | 10 March 1894 | 21 June 1895 | Liberal | |
| Henry Chaplin | 29 June 1895 | 12 November 1900 | Conservative | |
| Walter Long | 12 November 1900 | 14 March 1905 | Conservative | |
| Gerald Balfour | 14 March 1905 | 4 December 1905 | Conservative | |
| John Burns | 10 December 1905 | 11 February 1914 | Liberal | |
| Herbert Samuel | 11 February 1914 | 25 May 1915 | Liberal | |
| Walter Long | 25 May 1915 | 5 December 1916 | Unionist | |
| The Lord Rhondda | 10 December 1916 | 28 June 1917 | Liberal | |
| William FIsher | 28 June 1917 | 4 November 1918 | Conservative | |
| Sir Auckland Geddes | 4 November 1918 | 10 January 1919 | Conservative | |
| Christopher Addison | 10 January 1919 | 24 June 1919 | Liberal |
Succeeded by Minister of Health.
