Governor of Bombay
From British Offices and Honours
| Name | Entered office | Left office | Notes |
|---|---|---|---|
| Sir John Gayer | 17 May 1694 | November 1704 | |
| Sir Nicholas Waite | November 1704 | September 1708 | |
| William Aislabie | September 1708 | 11 October 1715 | |
| Stephen Strutt | 11 October 1715 | 26 December 1715 | acting |
| Charles Boone | 26 December 1715 | 9 January 1722 | |
| William Phipps | 9 January 1722 | 10 January 1729 | |
| Robert Cowan | 10 January 1729 | 22 September 1734 | |
| John Horne | 22 September 1734 | 7 April 1739 | |
| Stephen Law | 7 April 1739 | 15 November 1742 | |
| John Geekie | 15 November 1742 | 26 November 1742 | acting |
| William Wake | 26 November 1742 | 17 November 1750 | |
| Richard Bourchier | 17 November 1750 | February 1760 | |
| John Holkell | February 1760 | 28 February 1760 | acting |
| Charles Crommellin | 28 February 1760 | 27 January 1767 | |
| Thomas Hodges | 27 January 1767 | 23 February 1771 | |
| William Hornby | 26 February 1771 | 1 January 1784 | |
| Rawson Hart Bodham | 1 January 1784 | 9 January 1788 | |
| Andrew Ramsay | 9 January 1788 | 6 September 1788 | acting |
| Sir William Medows | 6 September 1788 | 21 January 1790 | |
| Sir Robert Abercromby | 21 January 1790 | 26 November 1792 | |
| George Dick | 26 November 1792 | 9 November 1795 | acting |
| John Griffith | 9 November 1795 | 27 December 1795 | acting |
| Jonathan Duncan | 27 December 1795 | 11 August 1811 | |
| George Brown | 11 August 1811 | 12 August 1812 | acting |
| Sir Evan Nepean | 12 August 1812 | 1 November 1819 | |
| Mountstuart Elphinstone | 1 November 1819 | 1 November 1827 | |
| Sir John Malcolm | 1 November 1827 | 1 December 1830 | |
| Sir Thomas Beckwith | 1 December 1830 | 17 January 1831 | acting |
| John Romer | 17 January 1831 | 21 March 1831 | acting |
| The Earl of Clare | 21 March 1831 | 17 March 1835 | |
| Sir Robert Grant | 17 March 1835 | 11 July 1838 | |
| James Farish | 11 July 1838 | 31 May 1839 | acting |
| Sir James Rivett-Carnac | 31 May 1839 | 28 April 1841 | |
| George William Anderson | 28 April 1841 | 9 May 1842 | acting |
| Sir George Arthur | 9 May 1842 | 6 July 1846 | |
| Lestock Reid | 6 July 1846 | 23 January 1847 | acting |
| Sir George Russell Clerk | 23 January 1847 | 1 May 1848 | acting |
| The Viscount Falkland | 1 May 1848 | 26 December 1853 | |
| The Lord Elphinstone | 26 December 1853 | 11 May 1860 | |
| Sir George Russell Clerk | 11 May 1860 | 24 April 1862 | acting |
| Sir Bartle Frere | 24 April 1862 | 6 March 1867 | |
| William Vesey Fitzgerald | 6 March 1867 | 6 May 1872 | |
| Sir Philip Wodehouse | 6 May 1872 | 30 April 1877 | |
| Sir Richard Temple | 30 April 1877 | 13 March 1880 | |
| Lionel Ashburner | 13 March 1880 | 28 April 1880 | acting |
| Sir James Fergusson | 28 April 1880 | 27 March 1885 | |
| The Lord Reay | 27 March 1885 | 12 April 1890 | |
| The Lord Harris | 12 April 1890 | 16 February 1895 | |
| The Lord Sandhurst | 18 February 1895 | 17 February 1900 | |
| The Lord Northcote | 17 February 1900 | 5 September 1903 | |
| Sir James Monteath | 5 September 1903 | 12 December 1903 | acting |
| The Lord Lamington | 12 December 1903 | 28 July 1907 | |
| Sir John Muir-Mackenzie | 28 July 1907 | 18 October 1907 | acting |
| Sir George Clarke from 1913, the Lord Sydenham | 18 October 1907 | 4 April 1913 | |
| The Lord Willingdon | 4 April 1913 | 17 December 1918 | |
| Sir George Lloyd | 17 December 1918 | 8 December 1923 | |
| Sir Leslie Wilson | 10 December 1923 | 20 March 1926 | |
| Sir Henry Lawrence | 20 March 1926 | 8 December 1928 | acting |
| Sir Frederick Sykes | 8 December 1928 | 25 April 1931 | |
| Michael Knatchbull from 1933, the Lord Brabourne | 25 April 1931 | 30 May 1937 | |
| Sir Robert Bell | 30 May 1937 | 18 September 1937 | |
| Sir Lawrence Lumley | 18 September 1937 | 24 March 1943 | |
| Sir David Colville | 24 March 1943 | 15 August 1947 |
